As a leading supplier of twin-screw extruders and accessories in China, Kerke provides customers with comprehensive accessory sales services covering all categories, processes, and cycles through its deep technological accumulation and global service network. We have built the most comprehensive product library of twin-screw extruder accessories in the industry, covering core components, vulnerable parts, auxiliary devices, and customized components.

Original accessories
Covering core transmission system components, barrel components, intelligent auxiliary devices, as well as vulnerable parts and consumables.

Customization of accessories
The production needs of customers vary greatly, so we offer customized services for extruder accessories that are suitable for different brands of extruders.
We can independently produce and assemble accessories, and strictly control the quality of every accessory,
global service, quick response, after-sales available.
كيركي
Free Spare Parts List
If you buy a Kerke extruder, you will receive the following quantity of free accessories, all of which will be shipped together with the machine. At the same time, we also recommend purchasing more related accessories for future use, which we will sell to new customers at the lowest price.
| اسم | Quantity |
|---|---|
| Screw elements | ~300mm |
| Pelletizer kinfe | 2 sets |
| Solid state relay | 2 pcs |
| Solenoid valve | 1 pc |
| Temperature control meter | 1 pc |
| Thermocouple | 2 pcs |
| Hardware tools box | 1 unit |
| Framework oil seal | 4 pcs |
| Nylon pins | 6 pcs |
| O ring | 2 pcs |
Accessories
We can provide the most complete accessories for extruders, so you don’t have to worry about not being able to purchase qualified accessories in your production and operation after purchasing the machine.
If you are using other models of extruders or different brands of extruders, please contact our engineers directly for customized accessories.
Temperature control and heating system
| Accessories | Function Description | Normal Service Life | Influence Factor |
|---|---|---|---|
| Solid state relay(SSR) | Solid state relay, controlling the on/off of heating circuit | 1-3 years | Load current and heat dissipation conditions |
| Thermocouple | Thermocouple, measuring barrel temperature | 1-2 years | High temperature oxidation, mechanical vibration |
| Thermocouple (die head) | Special thermocouple for mold head, precise measurement of outlet temperature | 1-2 years | Melt corrosion, frequent disassembly and assembly |
| Temperature control meter | Temperature control instrument, adjust heating temperature | 2-5 years | Environmental humidity and voltage stability |
| Heating rods | Heating rod, providing heating energy for the barrel | 1-3 years | Heating power density and whether the cooling medium is scaled |
| Cast aluminum heater | Cast aluminum heater, uniformly heating barrel | 3-5 years | Uniformity of heating and degree of surface oxidation |
| Cast copper heater | Copper casting heater, efficient thermal conductivity heating | 3-5 years | Uniformity of heating and degree of surface oxidation |
Pressure and vacuum system
| Accessories | Function Description | Normal Service Life | Influence Factor |
|---|---|---|---|
| Melt pressure sensor | Melt pressure sensor, monitoring extrusion pressure | 1-2 years | Melt particle wear and pressure fluctuation frequency |
| Vacuum meter | Vacuum gauge, measuring vacuum system pressure | 3-5 years | Fluctuations in vacuum degree and cleanliness of the medium |
Transmission and Drive System
| Accessories | Function Description | Normal Service Life | Influence Factor |
|---|---|---|---|
| Spline sleeve | Spline sleeve, connecting the drive shaft and screw | 3-5 years | Axial/radial loads, lubrication status |
| Feeder screw | Feeding screw, control material input quantity | 2-4 years | Material particle hardness and feeding stability |
Screw and cylinder
| Accessories | Function Description | Normal Service Life | Influence Factor |
|---|---|---|---|
| Barrel (C type liner) | C-type liner barrel, wear-resistant and corrosion-resistant | 3-5 years | Lining material (such as tungsten carbide), material corrosiveness |
| Barrel (overall liner) | Integrated lining barrel, high-strength structure | 5-8 years | Alloy hardness and uniformity of barrel temperature |
| Screw element | Screw components achieve material mixing and plasticization | 1-3 years | Wear and tear in the mixing section, glass fiber content in the material |
| Screw shaft (40:1) | Screw shaft, providing material conveying power | 5-10 years | Length to diameter ratio load, material abrasion resistance |
Particle cutting system
| Accessories | Function Description | Normal Service Life | Influence Factor |
|---|---|---|---|
| Hot cutting knife | Hot cutting knife, cutting materials at high temperatures | 6-12 months | Cutting temperature (≥ 200 ℃), melt viscosity |
| Strand cutting knife (Cantilever) | Cantilever cutting blade, cutting strip materials | 1-2 years | Cutting speed, hardness of strip material |
| Strand cutting knife (Gantry) | Longmen style cutting blade, stable cutting of large-sized materials | 1-2 years | Equipment stability, cutting frequency |
| Underwater cutting knife | Underwater cutter, water-cooled cutting material | 6-12 months | Blade material (such as hard alloy), cutting water impurities |
| Hot cutting die plate | Hot cutting template, used in conjunction with a hot cutting knife | 1-3 years | Mold hole wear and cleaning frequency |
| Strand cutting die plate | Cutting template, forming strip-shaped materials | 2-3 years | Material filling pressure, template surface treatment process |
| Underwater cutting die plate | Underwater cutting template, formed particles in water | 2-3 years | Material filling pressure, template surface treatment process |
Auxiliary and control components
| Accessories | Function Description | Normal Service Life | Influence Factor |
|---|---|---|---|
| Solenoid valve | Electromagnetic valve, controls fluid on/off | 10,000 to 50,000 starts | Cleanliness and opening/closing frequency of fluid medium |
| Intermediate relay (24V/220V) | Intermediate relay, signal conversion amplification | 100,000 to 500,000 starts | Contact load current, environmental dust |
| Water pump (0.55KW) | Water pump, circulating cooling system | 3-5 years | Water hardness and continuous operation time |
| Speed control meter | Speed control instrument, adjust screw speed | 2-5 years | Frequency converter interference, speed regulation frequency |
Accessories Display

Cutter Knife
Used to precisely cut extruded plastic strips or sheets according to specified dimensions for subsequent processing or packaging.

Barrel
Cooperating with screws to transport, heat, melt, and plasticize plastics, providing processing space for materials, is a key component.

Underwater Pelletizer
Quickly cool and cut the extruded high-temperature plastic melt into uniform particles with a smooth surface in an underwater environment.

Shaft
As a transmission component, it provides power transmission for the screw to ensure stable operation of all components of the equipment.

عنصر المسمار
The component unit of the screw can achieve functions such as conveying, compressing, mixing, and homogenization of plastics.

Die Face Cutter
Directly hot cutting the extruded plastic melt at the mold outlet is commonly used to produce temperature sensitive plastic particles.
اتصل بنا
إذا كنت مهتمًا بشركتنا وأجهزتنا، فلا تتردد في الاتصال بمهندس مبيعات شركة kerke. وسنتواصل معك في أقرب وقت ممكن.

